Micro
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 18-8-16 | N-Fusion Homogeneous, 80% Methydure | ![]() |
Technical Sheet | MSDS | |
| 18-2-18 | 97% Methydure | ![]() |
Technical Sheet | MSDS | |
| 17-0-20 | N-Fusion Homogeneous, 65% Methydure | ![]() |
Technical Sheet | MSDS | |
| 17-0-17 | N-Fusion / Isodure Homogeneous, 60% SR | ![]() |
Technical Sheet | MSDS | |
| 16-2-12 | N-Fusion / Umaxx Homogenous, 65% UMAXX , 25% Isodure | ![]() |
Technical Sheet | MSDS | |
| 16-20-8 | N-Fusion Starter Homogeneous, 40% Methydure | ![]() |
Technical Sheet | MSDS | |
| 13-3-12 | 100% Ammonium Sulphate | ![]() |
Technical Sheet | MSDS | |
| 10-2-10 | Sustane, 53% SR | ![]() |
Technical Sheet | MSDS | |
| 10-1-4 | Sustane Booster, 75% Ammonium Sulphate, 25% SR | ![]() |
Technical Sheet | MSDS | |
| 5-2-10 | Sustane, 70% SR | ![]() |
Technical Sheet | MSDS | |
| 5-2-4 | Sustane, 70% SR | ![]() |
Technical Sheet | MSDS | |
| 0-0-25 | Cation + with Ca & Mg, 50% Slow Release Potash | ![]() |
Technical Sheet | MSDS |
Mid
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 33-0-6 | 100% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 25-0-10 | Mid Premium (SGN 160), 75% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 23-6-12 | 50% FMS, 50% SR | ![]() |
Technical Sheet | MSDS | |
| 20-1-5 | 50% Nutryon-S, 25% Sustane | ![]() |
Technical Sheet | MSDS | |
| 20-0-12 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 19-3-19 | Mid Premium (SGN 160), 80% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 0-0-32 | Balance with Ca & Mg | ![]() |
Technical Sheet | MSDS |
Mini
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 22-4-12 | 100% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 21-6-12 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 21-0-12 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 15-3-9 | 50% UMAXX, 50% Sustane | ![]() |
Technical Sheet | MSDS | |
| 15-3-6 | 100% Ammonium Sulphate | ![]() |
Technical Sheet | MSDS | |
| 15-0-20 | Nutri-Booster, 40% Potassium Nitrate | ![]() |
Technical Sheet | MSDS | |
| 12-30-8 | Nutri-Starter with Avail, 20% Potassium Nitrate | ![]() |
Technical Sheet | MSDS | |
| 5-0-41 | Nutri-K, 100% Methydure | ![]() |
Technical Sheet | MSDS |
Premium
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 35-0-9 | 100% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 33-0-0 | Late Fall, 40% UMAXX, 35% Ammonium Sulphate | ![]() |
Technical Sheet | MSDS | |
| 32-4-10 | 70% UMAXX, 25% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 30-0-0 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 26-0-12 | 50% UMAXX, 25% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 25-0-12 | 50% FMS, 50% SR | ![]() |
Technical Sheet | MSDS | |
| 24-6-12 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 24-3-12 | 50% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 24-0-20 | 80% UMAXX, 15% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 24-0-12 | 75% FMS, 75% SR | ![]() |
Technical Sheet | MSDS | |
| 22-2-8 | 30% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 22-0-22 | 50% UMAXX, 25% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 16-32-6 | Rooter with Avail, 50% Nutryon | ![]() |
Technical Sheet | MSDS | |
| 15-0-30 | 50% Nutryon | ![]() |
Technical Sheet | MSDS |






