| Analysis | Description | Technical Sheet | MSDS | Product Code | |
|---|---|---|---|---|---|
| 34-0-8 | Twice-a-Year with Duration | ![]() |
Technical Sheet | MSDS | R540274 |
| 32-0-5 | 30% XCU | ![]() |
Technical Sheet | MSDS | R540267 |
| 28-0-10 | 50% XCU with HydroFuze Fe | ![]() |
Technical Sheet | MSDS | R532721 |
| 25-0-5 | 50% UFLEXX | ![]() |
Technical Sheet | MSDS | R526666 |
| 25-0-5 | 50% XCU | ![]() |
Technical Sheet | MSDS | R527058 |
| 24-0-11 | 50% XCU | ![]() |
Technical Sheet | MSDS | R532651 |
| 24-0-5 | 40% XCU | ![]() |
Technical Sheet | MSDS | R526386 |
| 21-0-21 | 50% XCU | ![]() |
Technical Sheet | MSDS | R527121 |
| 20-0-5 | 30% XCU | ![]() |
Technical Sheet | MSDS | R525868 |
| 18-23-12 | Starter with 25% UFLEXX | ![]() |
Technical Sheet | MSDS | R530684 |
| 12-24-10 | 25% XCU | ![]() |
Technical Sheet | MSDS | R527044 |





