MicroBack to top
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 21-0-16 | 45% Isodure, 20% Methydure | ![]() |
Technical Sheet | MSDS | |
| 19-0-19 | N-Fusion Homogeneous 65% Methydure | ![]() |
Technical Sheet | MSDS | |
| 18-0-18 | 100% Methydure | ![]() |
Technical Sheet | MSDS | |
| 17-0-17 | Isodure, N-Fusion Homogeneous | ![]() |
Technical Sheet | MSDS | |
| 16-2-12 | N-Fusion Homogeneous, 65% UMAXX, 25% Isodure | ![]() |
Technical Sheet | MSDS | |
| 15-0-30 | N-Fusion Homogeneous 50% Methydure | ![]() |
Technical Sheet | MSDS | |
| 14-0-12 | N-Fusion Homogeneous 100% Ammonium Sulfate | ![]() |
Technical Sheet | MSDS | |
| 13-20-20 | 65% Methydure | ![]() |
Technical Sheet | MSDS | |
| 10-2-10 | Sustane, 80% SR | ![]() |
Technical Sheet | MSDS | |
| 0-0-7 | Ca+ Mg with 20% Nutrismart | ![]() |
Technical Sheet | MSDS |
MiniBack to top
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 25-0-10 | 50% UMAXX, 25% Duration | ![]() |
Technical Sheet | MSDS | |
| 24-4-12 | 60% Methydure | ![]() |
Technical Sheet | MSDS | |
| 24-0-12 | 100% Methydure | ![]() |
Technical Sheet | MSDS | |
| 23-0-5 | 35% Isodure | ![]() |
Technical Sheet | MSDS | |
| 22-0-22 | 100% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 22-0-11 | 65% UMAXX | ![]() |
|||
| 21-0-21 | 100% Methydure | ![]() |
Technical Sheet | MSDS | |
| 21-0-20 | 80% Duration-120 | ![]() |
Technical Sheet | MSDS | |
| 18-2-18 | 75% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 16-24-8 | Seed Starter, 25% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 16-0-6 | All Sulfate, 100% Ammoniacal Nitrogen | ![]() |
Technical Sheet | MSDS |
MidBack to top
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 35-2-6 | 97% XCU | ![]() |
Technical Sheet | MSDS | |
| 30-0-8 | 80% Duration-120 | ![]() |
Technical Sheet | MSDS | |
| 28-6-10 | 92% Methydure | ![]() |
Technical Sheet | MSDS | |
| 24-0-10 | 100% Methydure | ![]() |
Technical Sheet | MSDS | |
| 20-0-20 | 65% Methydure | ![]() |
Technical Sheet | MSDS |
RegularBack to top
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 28-3-8 | 50% XCU | ![]() |
Technical Sheet | MSDS | |
| 28-0-10 | 40% Duration | ![]() |
Technical Sheet | MSDS | |
| 25-3-10 | 90% Duration | ![]() |
Technical Sheet | MSDS | |
| 25-0-15 | 100% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 25-0-12 | 50% UMAXX, 25% Duration | ![]() |
Technical Sheet | MSDS | |
| 21-0-21 | 65% Methydure | ![]() |
Technical Sheet | MSDS | |
| 14-24-12 | Seed Starter with 25% UFLEXX | ![]() |
Technical Sheet | MSDS |






