| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 36-3-9 | 70% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 35-0-0 | MAXX-Iron, 90% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 28-7-14 | Soluturf | ![]() |
Technical Sheet | MSDS | |
| 28-4-16 | 70% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 24-4-18 | With PHCA, 75% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 23-0-23 | With Phosphite, 75% UMAXX | ![]() |
Technical Sheet | MSDS | |
| 4-Iron | Unique chelated micronutrient package + Iron | ![]() |
Technical Sheet | MSDS |






