| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 32-0-8 | 50% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 30-0-6 | 50% XCU | ![]() |
Technical Sheet | MSDS | |
| 28-0-10 | 40% XCU | ![]() |
Technical Sheet | MSDS | |
| 25-0-5 | 50% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 25-0-5 | 50% XCU | ![]() |
Technical Sheet | MSDS | |
| 24-0-5 | 40% XCU | ![]() |
Technical Sheet | MSDS | |
| 21-0-21 | 50% XCU | ![]() |
Technical Sheet | MSDS | |
| 16-26-10 | Seed Starter | ![]() |
Technical Sheet | MSDS | |
| 12-24-10 | 25% XCU | ![]() |
Technical Sheet | MSDS |






