Preemergent Product - Dithiopyr
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 22-0-5 | 0.13% Dithiopyr - 20% XCU, 20% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 19-0-5 | 0.1% Dithiopyr - 25% XCU | ![]() |
Technical Sheet | MSDS | |
| 18-0-4 | 0.172% Dithiopyr - 25% UFLEXX | ![]() |
Technical Sheet | MSDS | |
| 5-5-20 | 0.13% Dithiopyr | ![]() |
Technical Sheet | MSDS |
Postemergent Product - Trimec
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 22-0-8 | 0.76% 2,4-D, 0.17% MCPP, 0.07% Dicamba | ![]() |
Technical Sheet | MSDS |
Insect Control - Bifenthrin
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 18-0-5 | 0.069% Bifenthrin - 30% XCU | ![]() |
MSDS | ||
| 0-0-7 Mini | 0.069% Bifenthrin (SGN 145) | ![]() |
MSDS |
Insect Control - Mallet
| Analysis | Description | Technical Sheet | MSDS | Label | |
|---|---|---|---|---|---|
| 24-0-4 | 0.2% Imidacloprid | ![]() |
Technical Sheet | MSDS | |
| 0-0-5 Mini | 0.2% Imidacloprid (SGN 145) | ![]() |
MSDS |






